Recently Purchased Diamonds
If you're not sure what size and grades of diamond to choose, get a feel for what others chose after learning about the four Cs. This is a list of diamonds recently purchased by Blue Nile customers.
| Shape | Carats | Colour | Clarity | Cut | Polish/ Symmetry |
Report | Price | |
| Round | 0.75 | F | SI1 | EX/EX | £1,888 | Find Similar | ||
| Round | 0.30 | F | IF | EX/EX | £637 | Find Similar | ||
| Round | 0.45 | I | VS2 | VG/EX | £391 | Find Similar | ||
| Round | 0.57 | F | VS1 | EX/EX | £1,302 | Find Similar | ||
| Round | 0.75 | H | VS2 | EX/EX | £1,823 | Find Similar | ||
| Round | 0.66 | E | IF | EX/EX | £2,471 | Find Similar | ||
| Round | 0.86 | E | VVS2 | EX/EX | £3,510 | Find Similar | ||
| Oval | 1.04 | E | VVS2 | VG/GD | £3,432 | Find Similar | ||
| Round | 2.01 | G | SI1 | EX/EX | £12,319 | Find Similar | ||
| Radiant | 1.01 | E | VS2 | VG/VG | £2,685 | Find Similar | ||
| Princess | 1.40 | D | VS1 | EX/EX | £5,374 | Find Similar | ||
| Round | 1.68 | I | VS1 | EX/EX | £8,036 | Find Similar | ||
| Princess | 1.04 | E | VS1 | VG/GD | £3,557 | Find Similar | ||
| Round | 0.80 | H | IF | EX/EX | £2,724 | Find Similar | ||
| Princess | 1.01 | F | VVS2 | VG/EX | £3,497 | Find Similar | ||
| Round | 1.50 | H | SI1 | VG/EX | £6,421 | Find Similar | ||
| Round | 1.50 | I | VS1 | EX/EX | £5,871 | Find Similar | ||
| Round | 1.35 | F | SI1 | EX/EX | £5,704 | Find Similar | ||
| Round | 2.30 | G | VS2 | EX/EX | £19,639 | Find Similar | ||
| Princess | 0.25 | F | IF | EX/VG | £256 | Find Similar |
For a larger selection of diamonds to choose from, try our diamond search, or for help in finding a diamond, call 0808 234 7461 from the United Kingdom, 00800 2583 6453 from Ireland, or 00353 1 899 1351 for all other EU countries.
